|
High traffic hard corner on SE 4th Street. New underpass soon for railway. 4 separate suites of offices. Two up and Two down. Individually metered for gas and electric. Tenants would like to stay but leases are not long term. There are 4 appx 600 ft storage closets upstairs not included in footage. Listing Realtor is an owner of this property.
| DAYS ON MARKET | 23 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1985 | GARAGE SPACES | 45.0 |
| COUNTY | Cleveland | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick, Wood Siding |
| GARAGE | Yes |
| HEAT | Zoned |
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 149x175 |
| PARKING | Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Commercial |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |