|
Unbelievable Price point for this area, This home is now priced below appraisal and looking for a new homeowner. Are you a grandparent, wanting to be close to your young family, or recently needing an affordable home in Deer Creek, or just wanting to downsize. This well-maintained 2 bedroom, 2 bathroom home in Edmond offers a functional layout with comfortable living spaces designed for convenience and low-maintenance living. Ideally located near major highways, shopping, dining, and everyday amenities, you'll love the accessibility this home provides. Whether you're looking for a simplified lifestyle, a manageable floor plan, or a home that fits a busy schedule, this property offers the perfect blend of comfort and practicality. Enjoy modern touches, easy upkeep, and a location that keeps you connected to everything Edmond and OKC have to offer!
| DAYS ON MARKET | 156 | LAST UPDATED | 10/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 1.0 |
| COUNTY | Oklahoma | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Spring Creek ES |
|---|---|
| Jr. High School | Deer Creek MS |
| High School | Deer Creek HS |
| PRICE HISTORY | |
| Prior to Jun 22, '26 | $237,900 |
|---|---|
| Jun 22, '26 - Jul 9, '26 | $235,000 |
| Jul 9, '26 - Jul 28, '26 | $233,900 |
| Jul 28, '26 - Aug 3, '26 | $232,900 |
| Aug 3, '26 - Aug 10, '26 | $229,900 |
| Aug 10, '26 - Aug 19, '26 | $228,900 |
| Aug 19, '26 - Sep 4, '26 | $227,900 |
| Sep 4, '26 - Sep 21, '26 | $226,900 |
| Sep 21, '26 - Sep 26, '26 | $225,000 |
| Sep 26, '26 - Oct 6, '26 | $220,000 |
| Oct 6, '26 - Today | $215,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Oven, Gas Range, Microwave, Self Cleaning Oven |
| CONSTRUCTION | Brick, Frame |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Smart Home, Smart Thermostat |
| LOT | 0 |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 0 |
| PARKING | Concrete |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |