|
RE-LAUNCHED AT $799,999 | INCOME IN PLACE + VACANT SPACE + VALUE-ADD POTENTIAL~Take another look at this unique commercial opportunity in Newcastle! Situated on approximately 2.15 acres, this multi-building property offers an attractive combination of existing rental income, immediately available commercial space, and future investment or redevelopment potential. A portion of the property is currently occupied by an established granite manufacturing company under a modified gross lease, providing income from day one. The former daycare space is now vacant, creating an immediate opportunity for a new tenant, owner-user, or alternative commercial use. For an investor, the vacant space provides an opportunity to add another revenue stream and increase NOI. For an owner-user, it offers available space for operations while benefiting from income generated by the existing tenant. For a developer, the existing income provides cash flow while evaluating the property's longer-term potential and highest and best use. Another major box has already been checked: a Phase I Environmental Site Assessment has been completed with no recognized environmental concerns identified, subject to review of the final report. Now aggressively repositioned at $799,999 with a motivated seller, this property deserves a fresh look.
| DAYS ON MARKET | 134 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COUNTY | McClain |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| PRICE HISTORY | |
| Prior to Aug 11, '26 | $950,000 |
|---|---|
| Aug 11, '26 - Today | $799,999 |
| ADDITIONAL DETAILS | |
| CONSTRUCTION | Frame, Metal Siding |
|---|---|
| INTERIOR | High Speed Internet |
| LOT | 2.15 acre(s) |
| PARKING | Asphalt |
| SEWER | Public Sewer |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Commercial |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |