|
The Armstrong Floorplan - This inviting 3 bed, 2 bath with a 2-car garage offers a bright, open layout perfect for modern living. The kitchen, dining, and living areas flow seamlessly together, creating an ideal space for gathering and entertaining. The owner's suite features a spacious walk in closet and private bath for a relaxing retreat. Two additional bedrooms share a full bathroom, providing comfort for family or guests. A convenient laundry room near the garage entry adds everyday practicality. With its smart layout, welcoming front porch, and functional living spaces, this home blends comfort, style and convenience.
| DAYS ON MARKET | 148 | LAST UPDATED | 7/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Lincoln | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | East Side ES |
|---|---|
| Jr. High School | Chandler JHS |
| High School | Chandler HS |
| PRICE HISTORY | |
| Prior to Mar 20, '26 | $214,900 |
|---|---|
| Mar 20, '26 - Mar 27, '26 | $206,400 |
| Mar 27, '26 - Mar 31, '26 | $204,700 |
| Mar 31, '26 - Apr 9, '26 | $201,800 |
| Apr 9, '26 - Apr 14, '26 | $198,900 |
| Apr 14, '26 - Apr 24, '26 | $196,850 |
| Apr 24, '26 - May 11, '26 | $194,800 |
| May 11, '26 - May 15, '26 | $192,850 |
| May 15, '26 - May 19, '26 | $189,950 |
| May 19, '26 - Jul 1, '26 | $188,150 |
| Jul 1, '26 - Jul 13, '26 | $184,900 |
| Jul 13, '26 - Jul 13, '26 | $176,900 |
| Jul 13, '26 - Jul 20, '26 | $170,900 |
| Jul 20, '26 - Jul 28, '26 | $171,900 |
| Jul 28, '26 - Today | $173,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick, Frame |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 6020 sq ft |
| LOT DESCRIPTION | Greenbelt |
| STORIES | 1 |
| STYLE | Other |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |