|
This spacious floor plan features upgraded wood-look tile flooring throughout the main areas, large kitchen with a MASSIVE kitchen island, and a spacious pantry. Open floorplan with large windows allowing tons of natural light. Private primary suite features a large bedroom, walk-in closet, and the bath includes a tub and a beautiful fully tiled shower plus double vanities. The spacious secondary bedrooms feature large closet. 3-car garage covered front porch and covered back patio.
| DAYS ON MARKET | 104 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Canadian | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Banner Public School |
|---|---|
| Jr. High School | Banner Public School |
| High School | N/A |
| PRICE HISTORY | |
| Prior to Feb 16, '26 | $424,504 |
|---|---|
| Feb 16, '26 - Feb 17, '26 | $423,504 |
| Feb 17, '26 - Feb 26, '26 | $416,636 |
| Feb 26, '26 - Mar 5, '26 | $415,636 |
| Mar 5, '26 - Mar 12, '26 | $413,636 |
| Mar 12, '26 - Mar 19, '26 | $411,636 |
| Mar 19, '26 - Apr 2, '26 | $409,636 |
| Apr 2, '26 - Apr 9, '26 | $405,636 |
| Apr 9, '26 - Apr 19, '26 | $404,636 |
| Apr 19, '26 - May 3, '26 | $399,999 |
| May 3, '26 - May 11, '26 | $399,499 |
| May 11, '26 - Today | $398,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Oven |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Interior Lot |
| STORIES | 1 |
| STYLE | Traditional |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |