|
Quail Springs Condos | $122,000 Move-in ready and priced to sell "” this cozy two-bedroom, two-bath condo at Quail Springs checks every box without breaking the bank. With a lower-level location and a private patio with a storage closet, it has the kind of comfortable, settled-in feel that's hard to find at this price point. The open living room centers around a beautiful stone fireplace, and the kitchen is genuinely well-appointed with granite countertops, an eating space, a pantry, and plenty of cabinet storage. The fridge, washer, and dryer all convey "” so you can be unpacked and settled before the week is out. The master bedroom is a great size with a full bath and walk-in closet, and the guest bedroom holds its own with a large walk-in closet of its own. New carpet throughout gives the whole home a fresh, clean feel. A covered carport is included for parking. The HOA covers cable, insurance, and general exterior maintenance and repair, so the big-picture headaches are handled for you. A separate rec fee keeps the pool in great shape, and with the wealth of shopping, dining, and conveniences surrounding Quail Springs, you truly cannot beat the location "” everything you need is practically at your doorstep. This one is a fantastic opportunity. At $122,000, it will not last.
| DAYS ON MARKET | 111 | LAST UPDATED | 5/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1982 | GARAGE SPACES | 1.0 |
| COUNTY | Oklahoma | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Angie Debo ES |
|---|---|
| Jr. High School | Summit MS |
| High School | Santa Fe HS |
| PRICE HISTORY | |
| Prior to Mar 31, '26 | $129,000 |
|---|---|
| Mar 31, '26 - May 16, '26 | $122,500 |
| May 16, '26 - Today | $122,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| STYLE | Other |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |