|
Private 40-Acre Equestrian Estate | Custom Home "¢ Stocked Pond "¢ Premier Horse Facilities Welcome to a rare opportunity to own a turnkey equestrian property where modern luxury meets wide-open Oklahoma living. This custom home sits on 40 private, perimeter-treed acres with income-producing hay fields, a fully stocked pond & thoughtfully designed horse facilities"”ideal for serious riders, hobby farmers, hunters, or those seeking space, privacy, and beauty. THE HOME: 2,897 sqft of open-concept living with 10-ft ceilings throughout. Dramatic 20-ft vaulted ceiling with clerestory windows in the great room, kitchen, and dining area. 4 spacious bedrooms with large closets & 3 full bathrooms. Anderson windows provide exceptional natural light. Sleek black-and-white modern interior featuring 8-ft doors, quartz countertops, and matte black fixtures Gourmet kitchen with oversized island, stainless steel appliances, and a walk-in pantry. Oversized 3-car attached garage & in-ground shelter. Expansive covered front porch with oversized swing. Covered back patio overlooking the fenced backyard and open land beyond. EQUESTRIAN & LAND FEATURES: 72x150 regulation-size steel-piped sand riding arena, 36x60 insulated custom horse barn, landscaped & Anderson windows designed to complement the main home. 4 black powder coated 12x12 steel stalls by Innovative Equine Systems with white-washed pine walls. 2 Dutch turnout doors opening to a 1-acre fenced turnout and front double sliding doors by Classic Equine Equipment. Spray-foam insulation, electric & plumbing, custom fans and lighting throughout. Stunning brick wash/grooming stall. 8-acre pipe-and-cable fenced pasture for safe turnout and rotation. Remarkable privacy, wildlife habitat, and excellent hunting. (deer & turkey) This property boasts truly breathtaking panoramic scenery, showcasing the best of Oklahoma's wide-open vistas and tranquil rural charm. Custom brick & iron gated entrance with landscaping. Ask Agent for more details.
| DAYS ON MARKET | 129 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 3.0 |
| COUNTY | Oklahoma | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Luther ES |
|---|---|
| Jr. High School | Luther MS |
| High School | Luther HS |
| PRICE HISTORY | |
| Prior to Mar 12, '26 | $1,700,000 |
|---|---|
| Mar 12, '26 - Today | $1,500,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Free-Standing Range, Microwave, Oven, Refrigerator, Tankless Water Heater, Water Softener |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Foam Insulation, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Ceiling Fan(s), High Speed Internet, Smart Thermostat |
| LOT | 40 acre(s) |
| LOT DESCRIPTION | Interior Lot, Pasture |
| PARKING | Additional Parking, Concrete, Gravel |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Farmhouse, Modern |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Pond |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |