|
Price Reduced | Farmhouse Charm with Cathedral Ceilings and 3-Car Garage This stunning farmhouse blends timeless character with spacious living and elevated details throughout. A grand entryway welcomes you inside, leading to a living room highlighted by a soaring cathedral ceiling with wooden beams and a beautiful fireplace that anchors the space. Durable hard surface flooring carries through the main living areas, creating both warmth and practicality. The kitchen sits conveniently near the garage and mudroom and features an oversized island, walk-in pantry, quartz countertops, and built-in appliances designed for everyday ease. The spacious primary suite includes dual quartz vanities, a freestanding tub, tiled shower, linen storage, and a walk-in closet with seasonal storage for added organization. Upstairs, an oversized landing provides flexible space for relaxing, working, or gathering. With our Your Way incentive, you can enhance your home with options like a storm shelter, full home blinds, or apply the credit toward closing costs or interest rate buy-downs. Dow's Hills offers one-acre homesites nestled between Pennsylvania and Western on SW 240th Street, just west of the sought-after Washington Public Schools. Conveniently located near I-35 and only 35 minutes from downtown Oklahoma City, this scenic community features rolling hills, tranquil ponds, and mature trees. With space to build a storage building, raise show animals, and roam the land, Dow's Hills captures the charm of country living with easy access to the city. Included features: * One-year builder warranty * Two-year systems warranty * 10-year structural warranty * Partially landscaped front & backyard * Full guttering The floor plan and description may differ slightly from the completed home.
| DAYS ON MARKET | 140 | LAST UPDATED | 4/6/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | McClain | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Washington ES |
|---|---|
| Jr. High School | Washington MS |
| High School | Washington HS |
| PRICE HISTORY | |
| Prior to Jan 19, '26 | $507,978 |
|---|---|
| Jan 19, '26 - Apr 6, '26 | $504,890 |
| Apr 6, '26 - Today | $499,888 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Free-Standing Range, Microwave, Self Cleaning Oven |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Interior Lot |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Farmhouse |
| UTILITIES | Cable Available, Electricity Available |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |