|
4 bed, 1.5 bath. AS IS
| DAYS ON MARKET | 164 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1969 | COUNTY | Oklahoma |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Townsend ES |
|---|---|
| Jr. High School | Del City MS |
| High School | Del City HS |
| PRICE HISTORY | |
| Prior to Feb 17, '26 | $209,750 |
|---|---|
| Feb 17, '26 - Mar 12, '26 | $199,000 |
| Mar 12, '26 - Apr 12, '26 | $194,000 |
| Apr 12, '26 - May 12, '26 | $180,000 |
| May 12, '26 - May 26, '26 | $145,000 |
| May 26, '26 - Today | $120,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick, Frame |
| HEAT | Natural Gas |
| LOT | 6599 sq ft |
| STORIES | 1 |
| STYLE | Ranch |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |