|
****$5,000 incentive***** This beautiful 4-bed, 2.5-bath home is located in Banner School District and sits just minutes from Yukon and the John Kilpatrick Turnpike. The open-concept floor plan flows seamlessly from the living area into the kitchen and dining space, featuring wood-look tile throughout. The primary suite offers a luxurious retreat with a decorative wood ceiling, separate his-and-her vanities, a spacious walk-in closet, a large walk-in shower, and a separate soaking tub. Additional highlights include a shiplap fireplace in the living area, a 3-car garage, and a covered back patio with a wood-burning fireplace, with thoughtful touches throughout.
| DAYS ON MARKET | 203 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Canadian | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Banner Public School |
|---|---|
| Jr. High School | Banner Public School |
| High School | N/A |
| PRICE HISTORY | |
| Prior to Nov 30, '25 | $444,600 |
|---|---|
| Nov 30, '25 - Jan 12, '26 | $444,100 |
| Jan 12, '26 - Jan 21, '26 | $443,100 |
| Jan 21, '26 - Jan 27, '26 | $442,100 |
| Jan 27, '26 - Feb 2, '26 | $441,600 |
| Feb 2, '26 - Feb 12, '26 | $440,600 |
| Feb 12, '26 - Feb 16, '26 | $439,600 |
| Feb 16, '26 - Feb 18, '26 | $438,600 |
| Feb 18, '26 - Feb 26, '26 | $437,600 |
| Feb 26, '26 - Mar 5, '26 | $436,600 |
| Mar 5, '26 - Mar 12, '26 | $434,600 |
| Mar 12, '26 - Mar 19, '26 | $430,600 |
| Mar 19, '26 - May 3, '26 | $428,600 |
| May 3, '26 - May 11, '26 | $420,000 |
| May 11, '26 - Today | $419,500 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Built-In Range, Dishwasher, Electric Oven, Gas Range, Oven |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), In-Law Floorplan |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Interior Lot |
| STORIES | 1 |
| STYLE | Dallas |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |