|
This 3-bed with office or optional 4-bed , 2 1/2-bath home in the banner school district minutes from Yukon, I-40 and the John Kilpatrick Turnpike. The floor plan includes an open concept living area into the kitchen and dining, with wood-look tile in the common areas and carpet in the bedrooms and closets. The primary suite features separate his/her vanities, a spacious walk-in closet, luxurious walk-in shower, and a separate tub. The home has a 3-car garage and covered back patio with wood burning fireplace.
| DAYS ON MARKET | 217 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Canadian | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Banner Public School |
|---|---|
| Jr. High School | Banner Public School |
| High School | N/A |
| PRICE HISTORY | |
| Prior to Nov 30, '25 | $436,688 |
|---|---|
| Nov 30, '25 - Dec 14, '25 | $430,004 |
| Dec 14, '25 - Dec 23, '25 | $429,504 |
| Dec 23, '25 - Jan 6, '26 | $429,004 |
| Jan 6, '26 - Jan 21, '26 | $428,500 |
| Jan 21, '26 - Jan 27, '26 | $428,000 |
| Jan 27, '26 - Feb 2, '26 | $427,500 |
| Feb 2, '26 - Feb 12, '26 | $426,500 |
| Feb 12, '26 - Feb 16, '26 | $425,500 |
| Feb 16, '26 - Feb 18, '26 | $424,500 |
| Feb 18, '26 - Feb 26, '26 | $423,500 |
| Feb 26, '26 - Mar 5, '26 | $422,500 |
| Mar 5, '26 - Mar 12, '26 | $420,500 |
| Mar 12, '26 - Mar 19, '26 | $416,500 |
| Mar 19, '26 - Apr 2, '26 | $414,500 |
| Apr 2, '26 - Apr 9, '26 | $410,500 |
| Apr 9, '26 - Apr 16, '26 | $406,500 |
| Apr 16, '26 - Apr 19, '26 | $405,500 |
| Apr 19, '26 - May 3, '26 | $399,999 |
| May 3, '26 - May 11, '26 | $399,599 |
| May 11, '26 - Today | $398,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Oven |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| LOT | 0.54 acre(s) |
| LOT DESCRIPTION | Interior Lot |
| STORIES | 1 |
| STYLE | Traditional |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |