|
NO RESTRICTIONS! Privacy and Seclusion. This 4,900+ sq ft single-level offers 4 bedrooms, 4.5 baths, and 2 flex rooms (currently a gym and game room), with all bedrooms and the game room featuring on-suite bathrooms, including a Jack-and-Jill style with separate vanities. Key Features: Gourmet Kitchen: Thermador appliances, including 2 dishwashers and a hidden refrigerator/freezer, custom inset soft-close cabinetry, real marble countertops with hidden pop-up outlets and wireless charging, and a massive 14' x 64" solid wood island seating 6+. Luxury Details: Three sets of imported antique Egyptian doors, custom-built library/home school cabinetry, dual vanities custom built in the master with a walk-in shower, and a walk-in pantry. Modern Efficiency: Tankless water heater, dual heat pumps, ultra-quiet suspended AC, 400-amp service, Marvin casement windows, 2x6 construction with open-cell foam insulation, blown-in attic insulation, and full-size king brick exterior. Year-round Spring Creek forms the west property line, lush pasture for livestock, a graded barn pad with water , a 13x34 covered back patio, and a 13x20 covered entry. Prime Location: Under an hour to OKC, just over an hour to Tulsa, and 15 minutes to shopping in Shawnee or Chandler via I-40 or I-44. This private estate is hidden from the road, offering seclusion and serenity. Please"”schedule a private viewing today. Owner/Agent. Note: Do not enter the front gate without an appointment. Fly over drone tour link by request.
| DAYS ON MARKET | 254 | LAST UPDATED | 5/27/2026 |
|---|---|---|---|
| YEAR BUILT | 2024 | GARAGE SPACES | 2.0 |
| COUNTY | Lincoln | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | East Side ES,Park Road ES |
|---|---|
| Jr. High School | Chandler JHS |
| High School | Chandler HS |
| PRICE HISTORY | |
| Prior to Oct 6, '25 | $1,595,000 |
|---|---|
| Oct 6, '25 - Oct 15, '25 | $1,475,000 |
| Oct 15, '25 - Oct 20, '25 | $1,375,000 |
| Oct 20, '25 - Oct 28, '25 | $1,399,000 |
| Oct 28, '25 - Nov 11, '25 | $1,349,900 |
| Nov 11, '25 - Dec 19, '25 | $1,399,000 |
| Dec 19, '25 - Dec 22, '25 | $1,419,000 |
| Dec 22, '25 - Jan 26, '26 | $1,299,900 |
| Jan 26, '26 - Feb 2, '26 | $1,149,900 |
| Feb 2, '26 - Mar 2, '26 | $1,149,990 |
| Mar 2, '26 - Mar 16, '26 | $1,174,900 |
| Mar 16, '26 - Mar 24, '26 | $1,149,900 |
| Mar 24, '26 - Apr 2, '26 | $1,135,000 |
| Apr 2, '26 - Apr 3, '26 | $1,149,900 |
| Apr 3, '26 - Apr 21, '26 | $1,124,900 |
| Apr 21, '26 - Apr 28, '26 | $1,099,000 |
| Apr 28, '26 - May 9, '26 | $1,049,900 |
| May 9, '26 - May 27, '26 | $1,099,000 |
| May 27, '26 - Today | $1,074,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Double Oven, Electric Oven, Free-Standing Range, Humidifier, Tankless Water Heater, Water Softener |
| CONSTRUCTION | Blown-In Insulation, Brick, Foam Insulation |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | High Speed Internet, Smart Thermostat |
| LOT | 59.03 acre(s) |
| LOT DESCRIPTION | Pasture, Wooded |
| LOT DIMENSIONS | See county map |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| UTILITIES | Electricity Available, Propane |
| WATER | Private, Well |
| WATERFRONT DESCRIPTION | Pond, Creek |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |