|
This gorgeous new construction home features stunning design elements throughout. Open kitchen with large island, walk-in pantry and large windows for tons of natural light. Master suite boasts a 16x16 bedroom, huge closet w/ shoe racks and off-season storage, double vanity & additional linen storage closet. Separate mud bench area offers even more storage options. Alarm system w/ unlimited smart-home capabilities through the Honeywell module. Full sprinkler system. 1 year Builder Warranty, 10 year QBW structural warranty, backed by Liberty Mutual.
| DAYS ON MARKET | 401 | LAST UPDATED | 10/9/2026 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 3.0 |
| COUNTY | Canadian | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Mustang Centennial ES |
|---|---|
| Jr. High School | Mustang MS |
| High School | Mustang HS |
| PRICE HISTORY | |
| Prior to Jul 18, '26 | $389,500 |
|---|---|
| Jul 18, '26 - Jul 25, '26 | $388,500 |
| Jul 25, '26 - Aug 1, '26 | $387,500 |
| Aug 1, '26 - Aug 7, '26 | $386,500 |
| Aug 7, '26 - Aug 14, '26 | $385,500 |
| Aug 14, '26 - Aug 21, '26 | $384,500 |
| Aug 21, '26 - Aug 28, '26 | $383,500 |
| Aug 28, '26 - Sep 4, '26 | $382,500 |
| Sep 4, '26 - Sep 11, '26 | $381,500 |
| Sep 11, '26 - Sep 18, '26 | $380,500 |
| Sep 18, '26 - Sep 25, '26 | $379,500 |
| Sep 25, '26 - Oct 3, '26 | $378,500 |
| Oct 3, '26 - Oct 9, '26 | $377,500 |
| Oct 9, '26 - Today | $376,500 |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| CONSTRUCTION | Brick, Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Ceiling Fan(s), Smart Home, Smart Thermostat |
| LOT | 8398 sq ft |
| LOT DESCRIPTION | Interior Lot |
| LOT DIMENSIONS | 40x120 |
| PARKING | Concrete |
| STORIES | 1 |
| STYLE | Traditional |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |