|
Ask about an additional 40 acres available! Here's your chance to acquire a prime 40 acres located in an area where land is appreciating quickly. This beautiful 40-acre tract has a ton of character and is suitable to develop, hunt on, or use as a recreational farm. With access off a paved road (E Seward), this is a one-of-a-kind property that you must see. Schedule your showing today!
| DAYS ON MARKET | 400 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COUNTY | Logan |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Guthrie Upper ES |
|---|---|
| Jr. High School | Guthrie JHS |
| High School | Guthrie HS |
| PRICE HISTORY | |
| Prior to Jun 17, '25 | $500,000 |
|---|---|
| Jun 17, '25 - Jul 16, '25 | $499,900 |
| Jul 16, '25 - Sep 22, '25 | $499,800 |
| Sep 22, '25 - Oct 14, '25 | $499,700 |
| Oct 14, '25 - Oct 30, '25 | $499,600 |
| Oct 30, '25 - Nov 19, '25 | $499,500 |
| Nov 19, '25 - Dec 9, '25 | $499,499 |
| Dec 9, '25 - Jan 20, '26 | $499,399 |
| Jan 20, '26 - Mar 10, '26 | $498,999 |
| Mar 10, '26 - Mar 23, '26 | $498,900 |
| Mar 23, '26 - Apr 21, '26 | $498,800 |
| Apr 21, '26 - Today | $498,700 |
| ADDITIONAL DETAILS | |
| LOT | 40 acre(s) |
|---|---|
| LOT DESCRIPTION | Pasture |
| SEWER | Septic Tank |
| UTILITIES | Phone Available |
| ZONING | Agriculture |
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |